Latest IPO GMP Today
IPO Name | Date | Type | IPO GMP | IPO Price | Listing Gain Expected |
Diffusion Engineers IPO GMP | 26 Sep- 30 Sep | Mainline | ₹64 | ₹168 | ₹232 (38.1%) |
FirstCry IPO GMP | 06 Aug – 08 Aug | Mainline | [.] | [.] | [.] |
Ola Electric IPO GMP | 02 Aug – 05 Aug | Mainline | ₹13 | ₹76 | ₹89 (17.11%) |
Bansal Wire IPO GMP | 03 July- 05 July | Mainline | ₹75 | ₹256 | ₹331 (29.3%) |
Stanley Lifestyles IPO GMP | 21 June – 25 June | Mainline | ₹150 | ₹369 | ₹519 (40.65%) |
Aasaan Loans IPO GMP | 19 June – 21 June | Mainline | ₹40 | ₹120 | ₹160 (33.33%) |
DEE Piping IPO GMP | 19 June – 21 June | Mainline | ₹50 | ₹203 | ₹253 (24.63%) |
IXIGO IPO GMP | 10 June – 12 June | Mainline | ₹38 | ₹93 | ₹131 (40.86%) |
Sattrix Information IPO GMP | 04 June – 07 June | SME | 35 | ₹121 | 156 (28.93% |
3C IT Solutions IPO GMP | 04 June – 07 June | SME | ₹- | ₹52 | – |
Kronox Lab Sciences IPO GMP | 03 June – 05 June | Mainline | ₹180 | ₹136 | ₹216 (58.82%) |
Aimtron Electronics IPO GMP | 30 May – 03 June | SME | ₹75 | ₹161 | ₹236 (46.58%) |
Associated Coaters IPO GMP | 30 May – 03 June | SME | ₹51 | ₹121 | ₹172 (42.15%) |
Ztech India IPO GMP | 29 May – 03 June | SME | ₹58 | ₹110 | ₹168 (52.73%) |
Awfis Space Solutions IPO GMP | 22 May – 27 May | Mainline | ₹122 | ₹383 | ₹505 (31.85%) |
Go Digit Insurance IPO GMP | 15 May – 17 May | Mainline | ₹7 | ₹272 | ₹279 (2.57%) |
Aadhar Housing IPO GMP | 08 May – 10 May | Mainline | ₹55 | ₹315 | ₹370 (17.46%) |
TBO TEK IPO GMP | 08 May – 10 May | Mainline | ₹410 | ₹920 | ₹1330 (44.57%) |
Indegene IPO GMP | 06 May – 08 May | Mainline | ₹169 | ₹452 | ₹621 (37.39%) |
Amkay Products IPO GMP | 30 Apr – 03 May | SME | ₹125 | ₹55 | ₹80 (45.45%) |
Sai Swami Metals IPO GMP | 30 Apr – 03 May | SME | ₹24 | ₹60 | ₹84 (40%) |
JNK India IPO GMP | 23 Apr – 25 Apr | Mainline | ₹25 | ₹415 | ₹440 (6.02%) |
Emmforce Autotech IPO GMP | 23 Apr – 25 Apr | SME | ₹110 | ₹98 | ₹208 (112.24%) |
Shivam Chemicals IPO GMP | 23 Apr – 25 Apr | SME | ₹2 | ₹44 | ₹46 (4.55%) |
Visit our homepage to explore more IPO related articles.